<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Learning Central</title>
	<atom:link href="http://earlylearningcentral.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://earlylearningcentral.ca</link>
	<description>Teaching and Learning with Primary Children</description>
	<lastBuildDate>Wed, 22 May 2013 14:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dinosaur Fun!</title>
		<link>http://earlylearningcentral.ca/?p=2620</link>
		<comments>http://earlylearningcentral.ca/?p=2620#comments</comments>
		<pubDate>Wed, 22 May 2013 14:50:31 +0000</pubDate>
		<dc:creator>mjudd</dc:creator>
				<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2620</guid>
		<description><![CDATA[Yesterday, one of our kindergarten students brought in a dinosaur made of scrap metal.  He had received it as a gift over the weekend, and was so excited to show all of his friends at school.  He brought it into the classroom in the morning and the children instantly began talking about dinosaurs.  My teaching [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, one of our kindergarten students brought in a dinosaur made of scrap metal.  He had received it as a gift over the weekend, and was so excited to show all of his friends at school.  He brought it into the classroom in the morning and the children instantly began talking about dinosaurs.  My teaching partner and I had them tidy up and meet us on the carpet.  We allowed the student to tell us all about the dinosaur and then had a sharing time for all of the children to tell us what they wished to about dinosaurs.  It amazed us how much they knew!  We knew it was a wonderful opportunity to begin some inquiry based learning! We could sat on the carpet listening to the students for hours, but instead, we decided to quickly set up a few activities for them to actively share their knowledge instead.  As the students were chatting on the carpet, and passing around the metal dinosaur, I set up the writing centre with pencil crayons, markers, pencils and writing paper so they could create stories with their knowledge.  I also got out a large piece of mural paper so we could paint a scene where dinosaurs may have lived.  In our book centre, I quickly gathered all of the dinosaur stories we had and put them in the centre of that carpet for the children to look at.</p>
<p>Later during the day, after nutrition break was finished, I set up some creative art centres for the students.  I had printed pictures of dinosaurs for the children to do marble painting, set out toilet paper rolls for them to make 3D dinosaurs and put out construction paper/glue/scissors/markers for them to create their own dinosaurs.  A small group of children also wanted to help finish the mural we had begun in the morning. </p>
<p>By the end of the day, we had created a dinosaur mural displaying our art, read 2 non-ficiton books about dinosaurs, hung several stories the children had created throughout the classroom and had time to share all of their knowledge that they already had about dinosaurs.  The children were engaged in all of the centres throughout the day and are excited to continue to learn about dinosaurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provocation</title>
		<link>http://earlylearningcentral.ca/?p=2607</link>
		<comments>http://earlylearningcentral.ca/?p=2607#comments</comments>
		<pubDate>Tue, 14 May 2013 01:56:44 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Classroom Environment]]></category>
		<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[classroom environment]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[living and non-living]]></category>
		<category><![CDATA[provocation]]></category>
		<category><![CDATA[questioning]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2607</guid>
		<description><![CDATA[We are currently working on growth and change as an inquiry focus.  I have selected materials that we have found in nature as well as some science items like worms, frogs, chicken embryos, and grasshoppers for the children to examine.  We have studied some of them using our KWL chart&#8212;becoming researchers and looking in books, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3519.jpg"><img class="alignnone size-medium wp-image-2609" title="IMG_3519" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3519-300x225.jpg" alt="" width="300" height="225" /></a>We are currently working on growth and change as an inquiry focus.  I have selected materials that we have found in nature as well as some science items like worms, frogs, chicken embryos, and grasshoppers for the children to examine.  We have studied some of them using our KWL chart&#8212;becoming researchers and looking in books, and on the internet to answer our &#8220;I wonder&#8221; questions.  Through this learning process, children have been exposed to several types of non-fiction books (we compared fiction and non-fiction), learned how to journal their observations with adult support, and have drawn diagrams with labels.   The materials are left for them to explore during our learning block of play.  As children explore I will often place myself into the space to hear their conversations, to encourage them to record what they see, and to ask open-ended questions about their thoughts or to extend their learning.  Next we will be adding our Butterflies to the collection!</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3520.jpg"><img class="alignnone size-medium wp-image-2608" title="IMG_3520" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3520-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Materials</title>
		<link>http://earlylearningcentral.ca/?p=2600</link>
		<comments>http://earlylearningcentral.ca/?p=2600#comments</comments>
		<pubDate>Tue, 07 May 2013 03:20:29 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[Learning Centres]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[inquiry based learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[play based learning]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2600</guid>
		<description><![CDATA[In continuation with our beautiful stuff project, the children used real wood piece to create home, buildings, bridges and other various structures.  The children created, draw their designs, labelled some parts, glued and painted their designs.  It was a great and fun experience.     This student independently drew a picture of his neighbourhood when [...]]]></description>
			<content:encoded><![CDATA[<p>In continuation with our beautiful stuff project, the children used real wood piece to create home, buildings, bridges and other various structures.  The children created, draw their designs, labelled some parts, glued and painted their designs.  It was a great and fun experience.</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3541-e1367896474808.jpg"><img class="alignnone size-medium wp-image-2605" title="IMG_3541" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3541-e1367896474808-225x300.jpg" alt="" width="223" height="223" /></a>  <a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3539-e1367896451323.jpg"><img class="alignnone size-medium wp-image-2604" title="IMG_3539" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3539-e1367896451323-225x300.jpg" alt="" width="224" height="237" /></a><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3513.jpg"><img class="alignnone size-medium wp-image-2603" title="IMG_3513" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3513-300x225.jpg" alt="" width="222" height="224" /></a><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3512.jpg"><img class="alignnone size-medium wp-image-2602" title="IMG_3512" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3512-300x225.jpg" alt="" width="258" height="224" /></a><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3438.jpg"><img class="alignnone size-medium wp-image-2601" title="IMG_3438" src="http://earlylearningcentral.ca/wp-content/uploads/2013/05/IMG_3438-300x225.jpg" alt="" width="300" height="225" /></a>  This student independently drew a picture of his neighbourhood when we were writing in our journals.  He carefully selected shapes that are parts of a building, told me about the buildings-some stores and houses and added stairs that go to the bed on the top floor (blueprints show stairs!).</p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Resource on Inquiry</title>
		<link>http://earlylearningcentral.ca/?p=2596</link>
		<comments>http://earlylearningcentral.ca/?p=2596#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:11:38 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[natural world]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2596</guid>
		<description><![CDATA[Here is a great, free resource entitled Natural Curiosity  http://naturalcuriosity.ca/pdf/NaturalCuriosityManual.pdf It gives details and research round building inquiry from nature and the world around children!  The full website is http://naturalcuriosity.ca/]]></description>
			<content:encoded><![CDATA[<p>Here is a great, free resource entitled Natural Curiosity  <a href="http://naturalcuriosity.ca/pdf/NaturalCuriosityManual.pdf">http://naturalcuriosity.ca/pdf/NaturalCuriosityManual.pdf</a></p>
<p>It gives details and research round building inquiry from nature and the world around children!  The full website is <a href="http://naturalcuriosity.ca/">http://naturalcuriosity.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradual Release of Responsibility-Literacy</title>
		<link>http://earlylearningcentral.ca/?p=2593</link>
		<comments>http://earlylearningcentral.ca/?p=2593#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:10:12 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[big books]]></category>
		<category><![CDATA[gradual release]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2593</guid>
		<description><![CDATA[This is a great chart that shows how a read aloud (high support) is used to eventually become an Independent Resource (low support) for students to read on their own or at home. http://earlylearningcentral.ca/wp-content/uploads/2009/02/literacy-and-the-young-child-GRR-p64-65.pdf One is done with a poem and the other is a Big Book that is repetative, and is simple to follow (level [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great chart that shows how a read aloud (high support) is used to eventually become an Independent Resource (low support) for students to read on their own or at home.</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2009/02/literacy-and-the-young-child-GRR-p64-65.pdf">http://earlylearningcentral.ca/wp-content/uploads/2009/02/literacy-and-the-young-child-GRR-p64-65.pdf</a></p>
<p>One is done with a poem and the other is a Big Book that is repetative, and is simple to follow (level C).  I just finished this book-I Went Walking with my class and they loved it.  Here is a 5 day plan for the book.  <a href="http://www.eworkshop.on.ca/edu/pdf/Mod08_WP_k_l_went_walking.pdf">http://www.eworkshop.on.ca/edu/pdf/Mod08_WP_k_l_went_walking.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Learning Centres-Assessment</title>
		<link>http://earlylearningcentral.ca/?p=2589</link>
		<comments>http://earlylearningcentral.ca/?p=2589#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:55:35 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Assessment and Evaluation]]></category>
		<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[Learning Centres]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[learning stories]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2589</guid>
		<description><![CDATA[ This is a great little read about how to keep track of assessment that is very quick and easy.  Below are some ideas from the Guide to Combined Grades http://earlylearningcentral.ca/wp-content/uploads/2009/02/Learning-Together-commercial-print-craft-final-copy-195.pdf Keep a clipboard handy for assessment possibly by subject or learning area&#8211;mark it as such&#8211;create a class list and produce a 3 column chart with [...]]]></description>
			<content:encoded><![CDATA[<p> This is a great little read about how to keep track of assessment that is very quick and easy.  Below are some ideas from the Guide to Combined Grades <a href="http://earlylearningcentral.ca/wp-content/uploads/2009/02/Learning-Together-commercial-print-craft-final-copy-195.pdf">http://earlylearningcentral.ca/wp-content/uploads/2009/02/Learning-Together-commercial-print-craft-final-copy-195.pdf</a></p>
<p>Keep a clipboard handy for assessment possibly by subject or learning area&#8211;mark it as such&#8211;create a class list and produce a 3 column chart with these headings-  </p>
<p><span style="font-size: x-small;">• Three-column chart (Got It! Getting There! Needs Help) to </span>quickly capture student understanding and next steps for instruction.</p>
<p><strong>I keep something similar to this on hand at all times in a folder.  I use the headings Not Evident, Some Evidence, Evident.  Or Needs Improvement, Satisfactory, and Good.  I also keep a column for comments/next steps and a place on the bottom to write notes.</strong></p>
<p>• Laminated folder with post-it notes to monitor ongoing student progress and development of a skill, strategy and/or technique (i.e., I, L, ?).</p>
<p>• Anecdotal notes, one-on-one conferencing and written observations of student understanding in a <span style="font-size: x-small;">variety of settings </span>(whole, small-group, partner activities).  <strong>I created a table with large blocks and placed each child&#8217;s name in one.  This way I can keep track of who I have written notes for and have the subject indicated on the top.  I also keep extra paper on hand if I see/hear a special oral conversation that needs to be noted.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur Table</title>
		<link>http://earlylearningcentral.ca/?p=2516</link>
		<comments>http://earlylearningcentral.ca/?p=2516#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:35:22 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Learning Centres]]></category>
		<category><![CDATA[Science/Discovery Centre]]></category>
		<category><![CDATA[new learning]]></category>
		<category><![CDATA[oral language]]></category>
		<category><![CDATA[sand table]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2516</guid>
		<description><![CDATA[The children have shown an interest in learning about dinosaurs so my ECE partner and I decided to enhance the idea by making an attractive centre.  We used table cloths for water and land, we added wood pieces for children to do as they wish, and dinosaurs.  Children brought over the books that illustrated where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_33561.jpg"><img class="alignnone size-medium wp-image-2517" title="IMG_3356[1]" src="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_33561-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The children have shown an interest in learning about dinosaurs so my ECE partner and I decided to enhance the idea by making an attractive centre.  We used table cloths for water and land, we added wood pieces for children to do as they wish, and dinosaurs.  Children brought over the books that illustrated where they lived, some wrote the dinosaur names referenced in the books and I displayed their writing next to the table, and words that describe some new knowledge about dinosaurs are also posted.  The display is on our sandbox table which we decided to switch over for the week.  Simple, easy, and has sparked some new learning on the topic! </p>
<p>Next we will change the sandbox into a Paleontologist work site.  We have bones from a left over turkey, some brushes, name tags and some fun dinosaur hats they can wear to begin their research in the sand!</p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Stuff Inquiry Project</title>
		<link>http://earlylearningcentral.ca/?p=2504</link>
		<comments>http://earlylearningcentral.ca/?p=2504#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:12:28 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Inquiry Based Learning]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[recycled materials]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2504</guid>
		<description><![CDATA[I have found a great book called:  Beautiful Stuff Learning with found materials.  It is a great resource to get a collection of found materials started in your classroom and a great springboard to spark an inquiry or 2. My finding came at a great time! We have been working on the reading strategy, making connections and many [...]]]></description>
			<content:encoded><![CDATA[<p>I have found a great book called:  Beautiful Stuff Learning with found materials.  It is a great resource to get a collection of found materials started in your classroom and a great springboard to spark an inquiry or 2.</p>
<p>My finding came at a great time! We have been working on the reading strategy, making connections and many of my students could not remember a birthday or have never experienced one so my ECE partner and I decided to create one.  The students have been listening to Junie B. Jone stories all year so we wanted to have a birthday for our character.  We planned and touched on all aspect of a birthday.  The resource, Beautiful Stuff, became the &#8221;gift&#8221; the children would bring to the party.</p>
<p>The book begins discussing what recycled materials would be useful to collect from children&#8217;s homes. Things like; paper, old jewellery, buttons, ribbons etc.  They bring them to school in a bag for exploring in small or large group.  The book explores the materials and shares the dialogue between teacher and students, tells about the sorting processing, and gives some great prompts to move the thinking and investigating along.  Other chapters discuss building with wood pieces, collaging, and various other ideas that could extend what you can do with all the found materials.</p>
<p>Our Beautiful Stuff has lead us into a Building Inquiry, an Art Inquiry, we have used the items to extend into our Math Focus and Fine Motor for sorting.  As well, building on oral language.</p>
<p>The found materials have now become my art centre.  The children initially sorted all the materials into baskets, trays etc.  Each day they can access the materials to create.  I may add new items, give a lesson about something new they can do with the materials, I added more popsicle sticks and large cardboard on day, another day I added the paint.  They tied it into our building inquiry.</p>
<p>Below are a few pictures of the children first exploring, then creating with the materials.</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_31831.jpg"><img class="alignnone size-medium wp-image-2510" title="IMG_3183[1]" src="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_31831-300x225.jpg" alt="" width="241" height="201" /></a>  These children are showing what they have collected for the first time in small groups.</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_34091.jpg"><img class="alignnone size-medium wp-image-2511" title="IMG_3409[1]" src="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_34091-300x225.jpg" alt="" width="225" height="167" /></a> This child created a house using the real wood pieces.  He is also drawing out the structure like an Architect. With adult assistance children are trying out real tools.</p>
<p>Below the children have creating pictures with the materials.</p>
<p><a href="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_34161.jpg"><img class="alignnone size-medium wp-image-2512" title="IMG_3416[1]" src="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_34161-300x225.jpg" alt="" width="212" height="181" /></a>  <a href="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_33231.jpg"><img class="alignnone size-medium wp-image-2513" title="IMG_3323[1]" src="http://earlylearningcentral.ca/wp-content/uploads/2013/04/IMG_33231-300x225.jpg" alt="" width="227" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Learning Visible</title>
		<link>http://earlylearningcentral.ca/?p=2501</link>
		<comments>http://earlylearningcentral.ca/?p=2501#comments</comments>
		<pubDate>Mon, 01 Apr 2013 03:13:57 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Assessment and Evaluation]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[reggio]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2501</guid>
		<description><![CDATA[Here is a great website from the research project in Reggio schools in Italy.  There is some great information and pictures about documentation. Main Page that will tell you about the project http://www.mlvpz.org/index.html Documentation samples http://www.mlvpz.org/documentation/index.html]]></description>
			<content:encoded><![CDATA[<p>Here is a great website from the research project in Reggio schools in Italy.  There is some great information and pictures about documentation.</p>
<p>Main Page that will tell you about the project <a href="http://www.mlvpz.org/index.html">http://www.mlvpz.org/index.html</a></p>
<p>Documentation samples <a href="http://www.mlvpz.org/documentation/index.html">http://www.mlvpz.org/documentation/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment as Learning in Primary</title>
		<link>http://earlylearningcentral.ca/?p=2498</link>
		<comments>http://earlylearningcentral.ca/?p=2498#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:45:53 +0000</pubDate>
		<dc:creator>Corinne.Scarfo</dc:creator>
				<category><![CDATA[Assessment and Evaluation]]></category>
		<category><![CDATA[alternate testing]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[differentiated learning]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://earlylearningcentral.ca/?p=2498</guid>
		<description><![CDATA[Planning with the end task in mind, deciding how you will assess your students, and what they need to know are many questions teachers ask themselves when planning lessons and units of study.  Backwards planning is what it is.  We work from our overall and specific expectations, think about the &#8217;big idea&#8221; or our learning goal(s) [...]]]></description>
			<content:encoded><![CDATA[<p>Planning with the end task in mind, deciding how you will assess your students, and what they need to know are many questions teachers ask themselves when planning lessons and units of study.  Backwards planning is what it is.  We work from our overall and specific expectations, think about the &#8217;big idea&#8221; or our learning goal(s) for the activities that we have planned out.  This thinking will give you a clear idea of where you need to start and it keeps us focused.  Now, plan for the final product or the summative task.  This could be giving an authentic questions if it is math related, a response to a reading strategy you are working on&#8230;etc.</p>
<p>When we begin working on a new unit of study we need to collect information to see where students are at so we can plan what we need to teach.</p>
<p>Diagnostic Assessment is a &#8221;pre&#8221; task that will give you an idea of what students know or not, before you get started. <span style="text-decoration: underline;"><strong>Example:</strong></span> </p>
<p>Teachers can choose the assessment tools they need to collect, organize, and record information about the student learning during the unit.  It is also the informal times that we may see learning.  So choosing how that will be captured-camera, recorder etc. may be an alternate form of assessment to keep on hand.</p>
<p>Assessment as Learning is the ongoing monitoring of student progress, allowing for feedback, changes/tweaking, and adjustments or whatever is needed to give the students a clear understand of how they can improve.  Example:  This can be done in small group, with descriptive feedback, conferences, written exchange of dialogue, oral conversations, etc.  This may be a time when the teacher needs to provide mini-lessons to fill the gaps in learning to make the students successful. </p>
<p>Here is a link to an article on formative assessment <a href="http://earlylearningcentral.ca/wp-content/uploads/2009/02/Research-for-Teachers-Number-2-Formative-Assessment-article-nov-2010.pdf">http://earlylearningcentral.ca/wp-content/uploads/2009/02/Research-for-Teachers-Number-2-Formative-Assessment-article-nov-2010.pdf</a>.  Formative assessment assists students making them successful by giving suggestions for improving learning rather then just judging.</p>
<p>Summative Assessment is the final task at the end of the unit where students show their final learning.  This can take a variety of forms and should allow for students to show their learning from a variety of tasks.  Some students may want to choose to illustrate their learning through a visual-drawing, artwork.  Some may need to display in an oral conversation, a play etc.  Giving students different assessment strategies based on their learning styles and needs, will engage students and give them other options to display their learning.</p>
<p>Here is a full link on ELC around assessment <a href="http://earlylearningcentral.ca/?page_id=2234">http://earlylearningcentral.ca/?page_id=2234</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlylearningcentral.ca/?feed=rss2&amp;p=2498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
